Experiment Name	Epoch	EpRet	TestEpRet	EpLen	TestEpLen	TotalEnvInteracts	Q1Vals	Q2Vals	LogPi	LossPi	LossQ	std	train_step	alpha	a_loss	Time
t1_hum_sac_auto_a_63	1	119.599594	296.77487	23.822485	57.0	4026	39.692154	39.637943	-11.340302	-47.319992	31.53551	0.8701559	1517.5	0.65673774	-12.798725	115.89134073257446
t1_hum_sac_auto_a_63	2	124.22104	383.81482	24.679012	72.1	8024	81.065895	81.06242	-8.036943	-85.3128	12.781308	0.8260602	5033.4995	0.2393763	-36.613117	253.5147786140442
t1_hum_sac_auto_a_63	3	185.44856	353.5213	37.194443	74.6	12041	107.55545	107.55452	-1.5716091	-112.13193	21.616669	0.7662546	9041.0	0.07776963	-47.915127	392.7277636528015
t1_hum_sac_auto_a_63	4	374.82043	408.4555	73.64815	78.1	16018	129.6323	129.63225	5.5989227	-133.18982	38.155968	0.7028064	13038.001	0.026405336	-41.05165	530.6657049655914
t1_hum_sac_auto_a_63	5	325.20346	310.10873	61.615383	57.4	20023	144.2377	144.2382	14.977739	-147.6892	45.250027	0.62756026	17029.0	0.012200629	-8.662505	668.762514591217
t1_hum_sac_auto_a_63	6	299.929	211.89885	56.82857	38.6	24001	152.72693	152.7281	17.179552	-155.7885	71.17496	0.61440504	21020.5	0.012734692	0.7924537	807.3347120285034
t1_hum_sac_auto_a_63	7	321.57324	406.9414	62.307693	77.3	28051	156.20393	156.20663	17.2601	-158.85323	107.83292	0.6037026	25034.5	0.015710022	1.0767999	947.31205701828
t1_hum_sac_auto_a_63	8	363.92664	293.1549	72.70909	64.7	32050	159.36284	159.36458	17.205725	-161.99095	111.267525	0.59557366	29059.0	0.020544225	0.81996435	1085.3781297206879
t1_hum_sac_auto_a_63	9	369.14084	284.31897	76.67308	64.3	36037	160.48541	160.48712	17.07555	-162.97899	117.754524	0.5843655	33052.0	0.02403597	0.304502	1222.5972082614899
t1_hum_sac_auto_a_63	10	398.0586	522.5072	82.10204	110.3	40060	160.39108	160.39218	17.046785	-162.66187	116.298676	0.5795935	37057.0	0.025147576	0.20612767	1360.3102669715881
t1_hum_sac_auto_a_63	11	396.20407	357.48016	78.94	73.0	44007	158.52136	158.52097	17.006279	-160.60059	116.72954	0.57690114	41042.0	0.026831431	0.02869822	1497.1973745822906
t1_hum_sac_auto_a_63	12	393.9613	380.35358	78.21154	73.7	48074	154.30098	154.30032	16.985222	-156.15764	114.55455	0.5691564	45048.996	0.026953889	-0.052332304	1636.782069683075
t1_hum_sac_auto_a_63	13	389.03073	387.207	79.18	78.2	52033	148.57285	148.57072	16.963644	-150.23978	101.659775	0.5653358	49062.0	0.025593063	-0.12739724	1773.0398104190826
t1_hum_sac_auto_a_63	14	419.41776	459.8449	87.021736	90.5	56036	142.69415	142.69368	16.970463	-144.08896	93.135155	0.5619466	53043.0	0.025366059	-0.10341506	1911.8075788021088
t1_hum_sac_auto_a_63	15	421.8551	365.2976	84.6875	81.2	60101	139.65562	139.65385	16.98411	-140.99527	80.010735	0.55996084	57077.004	0.0246257	-0.07423181	2051.476223230362
t1_hum_sac_auto_a_63	16	411.555	412.37958	87.577774	82.3	64042	142.68991	142.68945	16.988626	-143.86523	74.35984	0.55375975	61080.004	0.022867247	-0.042073265	2187.2767581939697
t1_hum_sac_auto_a_63	17	442.20227	425.66205	88.888885	83.0	68042	141.81427	141.81366	16.994246	-142.94437	68.93462	0.5540895	65050.5	0.022657683	-0.025583778	2325.4851126670837
t1_hum_sac_auto_a_63	18	434.6154	502.28702	84.95744	94.2	72035	142.61455	142.61455	16.955654	-143.5119	61.658363	0.5482056	69046.99	0.020888822	-0.17346169	2463.66508436203
t1_hum_sac_auto_a_63	19	389.72617	397.56927	74.611115	76.5	76064	142.74104	142.74106	16.962944	-143.56514	61.476917	0.5473577	73058.0	0.019977102	-0.10455116	2603.1298592090607
t1_hum_sac_auto_a_63	20	469.15457	583.54584	91.15909	113.5	80075	144.98917	144.98856	16.944382	-145.81128	58.757107	0.5487428	77077.99	0.020150278	-0.21279737	2739.8001322746277
t1_hum_sac_auto_a_63	21	531.71185	599.93616	106.75676	121.1	84025	145.83366	145.83363	17.012522	-146.5931	60.817413	0.5453638	81058.49	0.019254075	0.04154958	2877.1880826950073
t1_hum_sac_auto_a_63	22	501.15585	551.9741	99.575	105.2	88008	147.47884	147.47882	17.053238	-148.14095	61.052944	0.54864573	85025.01	0.019564305	0.2207536	3014.9805722236633
t1_hum_sac_auto_a_63	23	539.9738	532.60455	106.31579	98.6	92048	147.0077	147.00713	16.946129	-147.60992	57.54464	0.54619527	89036.5	0.019824684	-0.1766044	3152.4864869117737
t1_hum_sac_auto_a_63	24	616.86676	456.97696	120.242424	97.9	96016	149.2118	149.21199	16.94998	-149.76346	57.809322	0.54302084	93040.5	0.019017654	-0.19930293	3287.0019071102142
t1_hum_sac_auto_a_63	25	559.84125	578.6002	111.75	110.8	100039	149.74236	149.74182	17.055008	-150.24062	58.7779	0.54614127	97035.99	0.019646809	0.23309642	3424.55921459198
t1_hum_sac_auto_a_63	26	595.24854	603.93066	116.94118	120.3	104015	150.31073	150.31111	16.95344	-150.7212	55.093826	0.5411262	101035.5	0.018786715	-0.15393384	3560.0268812179565
t1_hum_sac_auto_a_63	27	624.559	613.68286	123.42424	121.2	108088	153.44727	153.44766	16.98854	-153.86465	55.4162	0.54052824	105060.0	0.018348068	-0.031163992	3698.6627600193024
t1_hum_sac_auto_a_63	28	570.0517	635.87213	111.8	123.7	112001	154.40643	154.40549	17.005646	-154.79086	57.349773	0.5389701	109053.01	0.018694976	0.026553288	3832.7358860969543
t1_hum_sac_auto_a_63	29	696.83704	673.59424	134.83871	136.1	116181	154.8408	154.84119	17.019712	-155.1814	58.704926	0.5371669	113099.5	0.019250723	0.064124666	3974.5223829746246
t1_hum_sac_auto_a_63	30	627.8985	534.5389	123.451614	106.8	120008	155.3532	155.35294	17.000269	-155.68756	57.653236	0.5387773	117102.99	0.019827848	0.0291307	4103.487385034561
t1_hum_sac_auto_a_63	31	652.3545	568.87756	128.75	111.9	124128	154.74875	154.74823	16.977417	-155.05559	57.204754	0.53770435	121076.5	0.01974191	-0.06898202	4242.920453310013
t1_hum_sac_auto_a_63	32	599.1703	749.80334	116.47059	143.8	128088	155.9114	155.91125	16.976593	-156.1723	57.810616	0.53197294	125116.5	0.019009408	-0.05879813	4378.507910966873
t1_hum_sac_auto_a_63	33	718.2422	830.89746	138.65517	159.9	132109	155.50833	155.5081	17.000048	-155.7752	60.00713	0.5352564	129107.0	0.019531714	0.009195118	4513.092751264572
t1_hum_sac_auto_a_63	34	764.821	531.8939	147.59259	98.1	136094	155.62233	155.6222	17.041002	-155.87987	59.43452	0.5352722	133110.0	0.020074701	0.16395245	4646.991864442825
t1_hum_sac_auto_a_63	35	623.6767	662.388	118.47059	127.8	140122	156.45677	156.45724	16.95152	-156.76784	59.111702	0.5352975	137116.5	0.0201186	-0.1685588	4783.898059844971
t1_hum_sac_auto_a_63	36	707.7006	614.9211	135.3793	117.1	144048	158.83334	158.83371	17.003609	-159.14809	58.146214	0.5336292	141093.5	0.020046532	0.04564107	4917.405680656433
t1_hum_sac_auto_a_63	37	714.3473	942.33075	139.93103	183.7	148106	159.05772	159.0574	17.011868	-159.30313	59.434902	0.5308415	145085.52	0.019900853	0.0686479	5054.68497467041
t1_hum_sac_auto_a_63	38	766.32007	836.0096	155.07692	160.9	152138	158.96796	158.96762	16.986166	-159.24886	59.029675	0.53005385	149130.52	0.01998021	-0.01943834	5191.782367944717
t1_hum_sac_auto_a_63	39	687.6729	705.21436	136.7931	136.5	156105	162.48978	162.49	17.001026	-162.73975	59.90688	0.5281832	153130.02	0.019642629	0.020073982	5327.74250459671
t1_hum_sac_auto_a_63	40	872.7274	804.58594	173.56522	160.1	160097	164.906	164.90572	16.961884	-165.15729	61.08603	0.5266227	157109.5	0.019677259	-0.13818826	5461.331658840179
t1_hum_sac_auto_a_63	41	753.55206	608.9499	151.34616	128.0	164032	163.8171	163.81615	17.00363	-164.0754	61.50802	0.5261513	161072.98	0.019800533	0.027345007	5595.975755929947
t1_hum_sac_auto_a_63	42	817.60156	942.3044	164.0	183.9	168132	162.89108	162.89098	16.977459	-163.06969	63.019375	0.5237697	165090.5	0.019552404	-0.07511434	5735.170464992523
t1_hum_sac_auto_a_63	43	812.28613	1050.0415	161.66667	207.1	172012	163.85512	163.85515	17.02905	-164.04092	63.624535	0.5265451	169080.5	0.0202349	0.14413966	5865.826662063599
t1_hum_sac_auto_a_63	44	847.3162	939.7628	170.04167	186.9	176093	167.53671	167.53662	17.028116	-167.7161	63.323364	0.5244239	173061.0	0.02008647	0.100034535	6002.494537353516
t1_hum_sac_auto_a_63	45	890.6545	673.0079	175.60869	128.6	180132	169.73465	169.7349	16.990005	-169.89388	65.42447	0.5282579	177120.98	0.020978931	-0.018594533	6137.169361829758
t1_hum_sac_auto_a_63	46	888.1181	1194.6208	170.86957	236.4	184062	170.87175	170.87221	16.958466	-171.07907	64.91585	0.52398854	181105.48	0.02062258	-0.17182067	6269.9136843681335
t1_hum_sac_auto_a_63	47	959.0739	710.84814	188.38095	142.1	188018	173.53801	173.53795	17.020872	-173.72046	65.206314	0.5190478	185048.5	0.019906078	0.09567841	6402.804077386856
t1_hum_sac_auto_a_63	48	923.5598	1100.9581	182.04546	216.3	192023	175.27718	175.27745	17.038164	-175.45403	66.70532	0.5241132	189029.0	0.021012984	0.1255133	6537.066755056381
t1_hum_sac_auto_a_63	49	862.23846	748.542	167.375	144.6	196040	178.79434	178.7944	16.971502	-178.96599	69.108894	0.5200877	193040.0	0.02063121	-0.1084507	6673.026821136475
t1_hum_sac_auto_a_63	50	876.6556	854.9238	167.625	157.5	200063	179.21954	179.2202	17.010025	-179.4031	69.04529	0.5253003	197060.02	0.021535868	0.028472316	6809.302703142166
t1_hum_sac_auto_a_63	51	1102.9393	994.8417	206.3	190.0	204189	178.03864	178.03888	16.979479	-178.22313	69.406494	0.52029717	201134.5	0.021090649	-0.076361865	6947.205450296402
t1_hum_sac_auto_a_63	52	905.51215	934.0666	174.27272	178.7	208023	176.96632	176.967	16.99283	-177.2059	69.992714	0.5211744	205114.52	0.021392565	0.00316791	7074.663295507431
t1_hum_sac_auto_a_63	53	1050.8301	1848.8473	204.9	359.6	212121	177.58928	177.58905	17.005205	-177.83325	71.08402	0.5223259	209080.5	0.021583706	0.019391129	7215.408938169479
t1_hum_sac_auto_a_63	54	2233.7822	1329.4901	446.33334	256.9	216138	178.26888	178.26924	17.007278	-178.5247	71.359024	0.5182385	213138.0	0.021304471	0.03195893	7350.420836925507
t1_hum_sac_auto_a_63	55	1354.298	1445.9819	264.5	301.8	220370	179.63478	179.63477	16.981674	-179.88112	69.85769	0.5181014	217262.48	0.021122403	-0.05841861	7492.175554275513
t1_hum_sac_auto_a_63	56	1684.4393	1633.3716	336.63635	324.6	224073	183.3598	183.36008	17.000772	-183.57463	68.15125	0.5168137	221230.02	0.020896848	-0.00600415	7617.192883491516
t1_hum_sac_auto_a_63	57	1223.9633	734.0523	248.3125	143.6	228046	185.56839	185.56917	17.010372	-185.81746	68.282906	0.518323	225068.02	0.021429397	0.07324764	7749.985903263092
t1_hum_sac_auto_a_63	58	1329.1095	1276.3928	264.0	242.5	232270	189.57423	189.57446	17.015884	-189.81924	69.78055	0.5202223	229166.5	0.021750342	0.06455069	7891.339082241058
t1_hum_sac_auto_a_63	59	1870.4979	1953.1477	368.18182	391.9	236320	191.72993	191.72969	16.978456	-191.95573	71.05068	0.5167261	233303.5	0.02128639	-0.086933605	8027.45196723938
t1_hum_sac_auto_a_63	60	1293.4261	832.66046	250.26666	155.6	240074	193.30576	193.30591	16.970345	-193.51128	70.6538	0.5091542	237205.52	0.020707835	-0.11341121	8153.820540428162
t1_hum_sac_auto_a_63	61	1105.8695	1344.7058	209.55	262.6	244265	194.83076	194.83089	17.010567	-195.06046	74.73285	0.513133	241177.98	0.02133771	0.061916787	8295.395437717438
t1_hum_sac_auto_a_63	62	2458.883	2056.0134	480.75	398.7	248111	194.25032	194.25034	16.983498	-194.51218	75.51592	0.5101004	245196.5	0.02105854	-0.041961804	8426.323728561401
t1_hum_sac_auto_a_63	63	1637.1506	3364.6304	319.76923	650.4	252268	195.60252	195.60193	16.990173	-195.86893	76.13561	0.510714	249198.02	0.021257956	-0.020959102	8571.02222084999
t1_hum_sac_auto_a_63	64	2240.5398	1497.6843	432.6	287.5	256594	197.07115	197.07153	17.021885	-197.29485	75.60362	0.51210093	253439.5	0.021702403	0.092545934	8717.591623544693
t1_hum_sac_auto_a_63	65	1775.7006	1169.9785	352.2	220.5	260116	198.95044	198.95082	17.041592	-199.21106	77.996666	0.5145365	257363.52	0.022317851	0.15787432	8833.170496702194
t1_hum_sac_auto_a_63	66	1255.9976	1061.0197	244.3125	201.4	264025	199.82329	199.82317	16.988152	-200.11554	79.43807	0.51791066	261078.98	0.023075739	-0.045205604	8962.729837656021
t1_hum_sac_auto_a_63	67	2456.9263	2212.7185	487.77777	424.6	268415	202.72125	202.72246	16.969147	-203.02693	77.90487	0.5106086	265228.47	0.022040786	-0.10307601	9108.141464948654
t1_hum_sac_auto_a_63	68	2418.3745	2741.7522	479.44446	530.8	272730	206.16724	206.16736	16.998312	-206.43466	78.368645	0.5100018	269581.0	0.022117188	0.013770093	9254.536659955978
t1_hum_sac_auto_a_63	69	2862.6648	2197.466	558.1667	423.3	276079	205.2947	205.29378	17.019365	-205.57423	81.304565	0.50863045	273413.0	0.022172412	0.06581113	9369.178869485855
t1_hum_sac_auto_a_63	70	2280.0327	3637.3406	452.2	716.7	280601	203.36203	203.3626	16.98936	-203.69243	83.779724	0.5113812	277348.5	0.022765882	-0.029273491	9527.70585155487
t1_hum_sac_auto_a_63	71	3501.9622	2629.3455	698.6	516.4	284094	207.11638	207.11649	17.046602	-207.42955	84.244774	0.5061907	281356.0	0.02229323	0.15975206	9648.492091655731
t1_hum_sac_auto_a_63	72	2838.0457	1428.0597	559.8571	278.7	288013	212.00525	212.00636	16.971344	-212.33438	82.325134	0.5109418	285061.97	0.023104057	-0.086426884	9776.435673952103
t1_hum_sac_auto_a_63	73	3512.2532	1441.8905	703.4286	279.2	292937	214.94966	214.95016	16.996191	-215.30031	82.21662	0.5068207	289483.5	0.022940127	0.01440809	9934.874739170074
t1_hum_sac_auto_a_63	74	2221.1301	1829.1653	448.2857	353.6	296075	217.94235	217.94333	16.977839	-218.22467	81.4399	0.5056973	293514.5	0.022605857	-0.06883054	10040.431811094284
t1_hum_sac_auto_a_63	75	3379.3848	3088.1926	666.2857	607.9	300739	219.5957	219.59552	16.9752	-219.90459	81.50655	0.5035	297415.53	0.022443041	-0.09257639	10199.326097726822
t1_hum_sac_auto_a_63	76	3685.946	1357.8059	727.8	267.5	304378	219.03738	219.03752	17.019499	-219.42915	84.18527	0.50409853	301567.0	0.022314796	0.08151714	10319.262664794922
t1_hum_sac_auto_a_63	77	3371.588	2479.0737	660.1667	468.5	308339	220.72766	220.72778	17.01655	-221.1064	83.97503	0.50229776	305367.03	0.022186425	0.05143532	10452.770993471146
t1_hum_sac_auto_a_63	78	3872.153	3822.769	751.2	734.2	312095	222.12471	222.12563	16.967552	-222.44289	82.490845	0.5052882	309225.5	0.022854045	-0.12110831	10584.123599290848
t1_hum_sac_auto_a_63	79	3108.2961	3880.0034	604.2857	750.3	316325	225.74481	225.74457	17.009651	-226.06767	80.991425	0.5053146	313218.5	0.022589497	0.044156678	10730.273545503616
t1_hum_sac_auto_a_63	80	3822.5327	3053.099	740.8	576.4	320029	229.20506	229.20518	17.002935	-229.57574	80.18775	0.50676924	317185.53	0.02305909	0.014587336	10857.501938343048
t1_hum_sac_auto_a_63	81	3090.1702	1880.3082	598.5714	362.3	324219	231.70909	231.70938	17.02316	-232.05783	83.39879	0.5069252	321132.5	0.023197483	0.063613735	10994.045024633408
t1_hum_sac_auto_a_63	82	2564.624	3381.9116	494.77777	666.3	328672	233.53955	233.53961	16.982176	-233.86812	87.125114	0.50432444	325453.97	0.023095468	-0.05804435	11146.263818979263
t1_hum_sac_auto_a_63	83	2325.466	1688.0033	446.55554	318.9	332691	237.35402	237.3547	17.015175	-237.69803	86.30381	0.5034889	329690.0	0.023025073	0.07024078	11278.21822309494
t1_hum_sac_auto_a_63	84	3936.1616	4513.5244	748.6	887.8	336434	237.84193	237.84172	16.987585	-238.20474	90.138176	0.5004208	333571.0	0.022975868	-0.043531094	11414.287612438202
t1_hum_sac_auto_a_63	85	3363.0312	3255.9243	660.5	623.4	340397	238.60713	238.60678	16.999891	-238.98233	91.921455	0.5012266	337424.03	0.023294719	0.0040928363	11549.395370960236
t1_hum_sac_auto_a_63	86	3368.1309	2000.9395	664.5	393.1	344384	241.53358	241.53432	17.02775	-241.91844	94.26663	0.5021578	341399.0	0.023739414	0.11209293	11685.827576637268
t1_hum_sac_auto_a_63	87	4519.287	4838.5347	895.4	951.2	348861	246.09526	246.09566	16.966137	-246.48442	93.36561	0.4981854	345631.0	0.023139648	-0.14070152	11846.01751279831
t1_hum_sac_auto_a_63	88	3246.8594	1938.9791	643.3333	380.1	352721	251.08833	251.08841	16.994007	-251.47763	92.44916	0.49719808	349799.53	0.022798248	-0.0026743638	11975.539874315262
t1_hum_sac_auto_a_63	89	2825.0156	2542.607	555.7143	495.7	356611	256.37766	256.3775	16.994083	-256.75858	92.01788	0.5010319	353674.5	0.023158614	0.011974352	12102.301909923553
t1_hum_sac_auto_a_63	90	3340.2214	5080.1367	656.0	1000.0	360547	259.282	259.28308	16.98934	-259.69183	93.687386	0.50236714	357587.47	0.023734419	-0.008918553	12243.061453819275
t1_hum_sac_auto_a_63	91	4409.6245	2429.0356	866.75	467.3	364014	260.51547	260.51523	17.007662	-260.95148	94.078735	0.5002782	361289.0	0.023589173	0.034377832	12357.85175704956
t1_hum_sac_auto_a_63	92	4123.554	5131.483	803.1667	1000.0	368833	261.797	261.79648	16.992786	-262.24252	98.131134	0.4974433	365432.0	0.023064906	-0.013114431	12528.50835776329
t1_hum_sac_auto_a_63	93	4291.7954	1875.2839	836.5	370.9	372179	265.5857	265.5864	17.004463	-266.06186	100.28506	0.49647874	369514.5	0.023256237	-0.0003122625	12639.326113939285
t1_hum_sac_auto_a_63	94	3034.8477	3765.4478	590.75	750.3	376905	269.3079	269.30768	16.985426	-269.73248	99.24873	0.49692318	373550.5	0.02302555	-0.06329245	12799.225336551666
t1_hum_sac_auto_a_63	95	2710.5168	2207.6763	527.3333	417.8	380069	271.1065	271.106	17.02403	-271.55554	102.395325	0.4975988	377495.5	0.023469267	0.12239528	12905.236234903336
t1_hum_sac_auto_a_63	96	3570.9385	4375.951	690.0	849.8	384209	270.62888	270.62906	16.977425	-271.08884	103.42221	0.49520317	381147.5	0.023207664	-0.098361045	13045.98340344429
t1_hum_sac_auto_a_63	97	5102.021	2578.3105	1000.0	500.2	388209	272.16232	272.16202	17.050539	-272.60843	102.71799	0.49677825	385217.5	0.02307789	0.19019064	13177.714322566986
t1_hum_sac_auto_a_63	98	3311.7449	4562.9287	656.5	895.8	392148	271.8744	271.87515	17.000582	-272.3826	105.167854	0.5023791	389187.0	0.024350487	0.010030785	13315.192632436752
t1_hum_sac_auto_a_63	99	4139.4194	3926.304	807.4	766.2	396185	273.0238	273.0241	16.961966	-273.51978	104.311554	0.49672475	393175.0	0.023557553	-0.12912835	13456.141233921051
t1_hum_sac_auto_a_63	100	5072.9585	2306.766	988.25	434.2	400138	277.01468	277.01422	17.034199	-277.49765	105.974594	0.4963294	397170.0	0.023342589	0.13229468	13583.347467899323
t1_hum_sac_auto_a_63	101	5044.244	5085.721	1000.0	1000.0	404138	280.25693	280.25775	16.936617	-280.7856	106.560974	0.4939872	401146.53	0.02364995	-0.21758977	13726.16767501831
t1_hum_sac_auto_a_63	102	4043.2305	5128.453	793.6	1000.0	408106	283.37402	283.3746	17.046883	-283.9133	106.33608	0.49327698	405130.53	0.023875814	0.193966	13872.86412191391
t1_hum_sac_auto_a_63	103	5085.499	5154.5815	1000.0	1000.0	412106	285.1308	285.1309	16.963408	-285.69437	108.75997	0.49680373	409114.53	0.024952667	-0.11767458	14013.241996049881
t1_hum_sac_auto_a_63	104	3518.3926	2247.3054	686.0	431.7	416222	286.92825	286.9287	17.047205	-287.46243	110.60311	0.48824897	413172.5	0.023682786	0.16173136	14149.127245903015
t1_hum_sac_auto_a_63	105	4042.2188	3229.6616	798.4	633.1	420214	288.37674	288.37662	16.982487	-288.9443	113.11564	0.49133676	417226.53	0.024443416	-0.060244806	14287.223291635513
t1_hum_sac_auto_a_63	106	4730.1626	5089.572	930.4	977.2	424866	289.7627	289.7632	17.011433	-290.32764	111.72128	0.4914852	421548.47	0.024564538	0.045055367	14454.74288892746
t1_hum_sac_auto_a_63	107	4997.9336	5041.13	1000.0	990.5	428866	289.8716	289.87207	16.971268	-290.418	110.3665	0.48811546	425874.53	0.02394674	-0.08327548	14598.485951662064
t1_hum_sac_auto_a_63	108	4910.4326	5026.723	975.75	1000.0	432769	289.16974	289.16998	16.972965	-289.76672	111.1164	0.4859525	429826.0	0.023331732	-0.10799934	14739.263272762299
t1_hum_sac_auto_a_63	109	5048.001	5105.856	1000.0	1000.0	436769	291.40707	291.40698	17.021011	-291.98953	112.041145	0.4895021	433777.5	0.023586623	0.07532375	14880.074009180069
t1_hum_sac_auto_a_63	110	4373.24	4610.5513	864.75	894.1	440228	294.7573	294.7574	17.029938	-295.3277	111.12883	0.48904896	437506.97	0.023364477	0.11101326	15006.175349712372
t1_hum_sac_auto_a_63	111	5128.1646	4382.6387	1000.0	826.3	444228	297.29813	297.29825	16.932306	-297.8837	108.25441	0.48652902	441236.5	0.022851177	-0.25831848	15146.59457707405
t1_hum_sac_auto_a_63	112	4485.927	4684.362	876.0	925.3	448608	298.67834	298.67847	17.061705	-299.30988	108.44102	0.49242195	445426.5	0.023531074	0.22850041	15305.385717391968
t1_hum_sac_auto_a_63	113	4255.779	5206.389	841.0	1000.0	452813	299.8907	299.8912	16.960821	-300.50772	103.92311	0.4854401	449719.0	0.022397159	-0.15006241	15456.502649307251
t1_hum_sac_auto_a_63	114	4614.4224	4943.686	903.5	949.9	456427	301.98868	301.98874	16.986458	-302.57364	104.92498	0.48381126	453628.5	0.022070834	-0.043041132	15584.964967250824
t1_hum_sac_auto_a_63	115	4316.9307	4441.2466	838.2	868.8	460618	301.85226	301.85248	17.005856	-302.45193	106.0531	0.48729855	457531.0	0.02283771	0.015035854	15730.106947898865
t1_hum_sac_auto_a_63	116	4491.5605	5159.376	890.0	1000.0	464178	301.6999	301.70032	17.007359	-302.30197	105.96852	0.48584124	461406.5	0.022421556	0.038567223	15858.725258111954
t1_hum_sac_auto_a_63	117	4895.166	5111.0386	946.2	1000.0	468909	303.55762	303.55756	16.977203	-304.1548	105.551704	0.48565963	465552.0	0.021978742	-0.07015623	16023.75282073021
t1_hum_sac_auto_a_63	118	5122.08	5168.2104	1000.0	999.7	472909	303.95972	303.96008	16.978888	-304.62512	106.194595	0.48664957	469917.47	0.022236465	-0.062099885	16169.00659275055
t1_hum_sac_auto_a_63	119	5195.9243	5186.0635	1000.0	1000.0	476909	307.3901	307.3904	17.003824	-307.98993	108.20134	0.4831112	473917.47	0.021999309	0.03598345	16311.911077022552
t1_hum_sac_auto_a_63	120	5115.9478	5177.3438	1000.0	1000.0	480909	309.3372	309.33783	17.012917	-309.9619	109.83967	0.4856578	477917.47	0.022678101	0.06365855	16455.67211151123
t1_hum_sac_auto_a_63	121	5155.1377	4926.4756	1000.0	948.5	484909	310.67746	310.67807	16.995659	-311.34558	108.18249	0.48833796	481917.47	0.023051044	0.00070542906	16599.05682492256
t1_hum_sac_auto_a_63	122	5157.4883	5202.135	1000.0	1000.0	488909	314.81622	314.81677	16.995638	-315.42044	102.25774	0.48464304	485917.47	0.021738814	-0.007403839	16743.600158691406
t1_hum_sac_auto_a_63	123	4057.8303	4825.3257	784.0	918.9	492045	315.88412	315.88446	16.982887	-316.4999	103.51329	0.48257196	489485.5	0.021531954	-0.058254573	16856.709991455078
t1_hum_sac_auto_a_63	124	5177.6953	5177.0234	1000.0	1000.0	496045	318.03275	318.033	16.983421	-318.62277	104.332405	0.47985718	493053.47	0.02123389	-0.055243097	16998.39537000656
t1_hum_sac_auto_a_63	125	5149.011	4938.4736	1000.0	937.7	500045	319.83157	319.83136	16.994608	-320.47235	102.03411	0.48396742	497053.47	0.021922464	-0.004459049	17136.887848615646
t1_hum_sac_auto_a_63	126	4534.3994	4776.623	871.6	919.8	504403	324.34854	324.348	17.01677	-324.9966	101.85451	0.48631915	501232.5	0.021643134	0.09143991	17293.222928524017
t1_hum_sac_auto_a_63	127	5181.1396	5132.4736	1000.0	1000.0	508403	327.88022	327.881	16.95376	-328.48752	100.397255	0.4836798	505411.5	0.021484474	-0.18915857	17439.352810382843
t1_hum_sac_auto_a_63	128	5192.917	5174.991	1000.0	1000.0	512403	327.7111	327.71063	17.039204	-328.3486	103.95816	0.48042706	509411.5	0.021577021	0.15977283	17578.74010682106
t1_hum_sac_auto_a_63	129	5157.1973	5153.5903	1000.0	1000.0	516403	330.25284	330.253	16.96642	-330.9214	103.243706	0.48484927	513411.5	0.02212674	-0.12483824	17725.72877049446
t1_hum_sac_auto_a_63	130	5128.735	4641.417	1000.0	898.5	520403	332.93948	332.94003	17.00632	-333.61636	106.20519	0.48389375	517411.5	0.021895401	0.030342102	17871.550107955933
t1_hum_sac_auto_a_63	131	4336.3955	5192.707	848.4	1000.0	524645	334.05103	334.05106	16.978338	-334.7663	102.6242	0.4846417	521532.53	0.021680014	-0.07642959	18020.74793934822
t1_hum_sac_auto_a_63	132	5125.667	5172.157	1000.0	1000.0	528645	335.56842	335.56912	17.0063	-336.23303	103.882965	0.48319966	525653.5	0.02124422	0.0350158	18168.24975514412
t1_hum_sac_auto_a_63	133	5105.2134	5201.702	1000.0	1000.0	532645	336.90976	336.9104	16.974695	-337.57864	102.13131	0.4750918	529653.5	0.020443548	-0.08325705	18309.5708425045
t1_hum_sac_auto_a_63	134	5117.9727	5139.503	1000.0	1000.0	536645	338.18845	338.18863	17.015753	-338.8505	101.18033	0.4813749	533653.5	0.021033425	0.07161794	18452.536651611328
t1_hum_sac_auto_a_63	135	5180.694	4886.1865	1000.0	949.9	540645	339.63776	339.63724	17.03005	-340.31796	105.229355	0.4811416	537653.5	0.021450987	0.103459805	18593.357486009598
t1_hum_sac_auto_a_63	136	5123.547	5084.9385	1000.0	1000.0	544645	339.6836	339.68378	16.964643	-340.38724	103.26298	0.48396197	541653.5	0.021761414	-0.15401722	18736.759322166443
t1_hum_sac_auto_a_63	137	5102.5205	5120.787	1000.0	1000.0	548645	342.5178	342.51807	16.994932	-343.21103	103.23526	0.4763656	545653.5	0.020565163	-0.016330978	18884.002665042877
t1_hum_sac_auto_a_63	138	5143.4033	5179.7007	1000.0	1000.0	552645	345.45816	345.45816	17.004908	-346.126	101.935555	0.4818217	549653.5	0.02106027	0.04961997	19031.33120417595
t1_hum_sac_auto_a_63	139	5161.826	5132.792	1000.0	1000.0	556645	344.76788	344.76794	16.99184	-345.43637	102.98747	0.47706103	553653.5	0.020579576	-0.044864357	19176.61565566063
t1_hum_sac_auto_a_63	140	5119.4033	5168.6533	1000.0	1000.0	560645	346.4238	346.4241	16.946478	-347.15958	101.91998	0.483062	557653.5	0.020874627	-0.18596208	19319.330589532852
t1_hum_sac_auto_a_63	141	5166.326	5165.4854	1000.0	1000.0	564645	349.7438	349.74335	17.051119	-350.4218	99.70828	0.4778478	561653.56	0.019643905	0.178784	19463.989946842194
